GPAs as of September, 2017
Name | GPA |
---|---|
Aaron H | 3.89 |
Adam K | 3.12 |
Adrian T | 2.98 |
Alejandro G | 3.18 |
Alex P | 3.67 |
Alexander Z | 3.49 |
Ali I | 3.79 |
Alvaro J | 2.82 |
Andrea B | 3.25 |
Andres M | 3.86 |
Andrew S Jr | 3.43 |
Antonio R | 3.74 |
Arturo R | 3.06 |
Blake R | 3.54 |
Brandon L | 3.01 |
Cassidy C | 3.53 |
Cedric J | 2.65 |
Chad A | 3.70 |
Christopher V | 2.48 |
Claude S | 3.79 |
Clyde S | 3.74 |
Cody M | 4.12 |
Daniel G | 1.61 |
David W | 2.65 |
Demetric L | 2.81 |
Devada F | 3.57 |
Dewayne C | 3.47 |
Dorian W | 3.33 |
Edward G | 2.69 |
Eric B | 3.55 |
Eric R | 2.63 |
Erik P | 3.81 |
Francisco G | 3.98 |
Frank Z | 3.60 |
Gabriel O | 2.28 |
Galland R | 3.41 |
Gene S | 3.76 |
Glenn P | 3.65 |
Harry H | 3.64 |
Ho-Chang T | 3.70 |
Jacob Fa | 3.41 |
Jacob Fl | 3.39 |
Jacob R | 2.48 |
Jaime G | 3.75 |
Jamarcus T | 2.70 |
James K | 3.83 |
Jeremy E | 3.75 |
Jesse M | 3.40 |
Jesus P | 2.78 |
John P | 3.58 |
Jorge C | 3.66 |
Joseph J | 3.68 |
Joseph W | 3.35 |
Joshua H | 3.19 |
Julian R | 3.89 |
Julio M | 3.23 |
Kevin V | 3.66 |
Kimothy T | 3.57 |
Leo T | 3.48 |
Leonardo C Jr | 3.08 |
Lucas T | 3.47 |
Mario B | 2.86 |
Martinos W | 3.26 |
Melvin J | 3.42 |
Miguel G | 3.89 |
Miguel L | 3.46 |
Montrell M | 3.20 |
Nathan R | 3.65 |
Omar S | 2.92 |
Patrick W | 3.41 |
Quang H | 3.97 |
Quavias H | 3.48 |
Quinton G | 3.60 |
Quirino G | 3.60 |
Ramien H | 2.77 |
Raul R | 2.95 |
Reginald J | 2.87 |
Reymundo I | 3.92 |
Reynaldo H Jr | 3.41 |
Richard T | 3.28 |
Ricky D | 3.41 |
Robert L | 3.86 |
Rocky G | 3.03 |
Roger L | 3.77 |
Ronny V | 2.88 |
Ryan Y | 3.81 |
Shaun F | 3.16 |
Stefano C | 3.69 |
Steven M | 3.27 |
Steven T | 3.62 |
Terrence S | 3.95 |
Tolbert G | 3.11 |
Tyrus P | 3.11 |
Victor H | 2.93 |
Warren R | 3.37 |
Yasin M | 3.39 |
Zachary S | 1.51 |
Zacheric P | 3.26 |
Recent Comments