GPAs as of October, 2017
Name | GPA |
---|---|
Aaron H | 3.87 |
Adam K | 3.20 |
Adrian T | 2.92 |
Alejandro G | 3.11 |
Alex P | 3.71 |
Alexander Z | 3.48 |
Ali I | 3.79 |
Alvaro J | 2.78 |
Andrea B | 3.27 |
Andres M | 3.84 |
Andrew S Jr | 3.42 |
Antonio R | 3.75 |
Arturo R | 2.95 |
Blake R | 3.46 |
Brandon L | 3.07 |
Cassidy C | 3.57 |
Cedric J | 2.76 |
Chad A | 3.65 |
Christopher V | 2.44 |
Claude S | 3.76 |
Clyde S | 3.74 |
Cody M | 4.10 |
Daniel G | 1.67 |
David W | 2.69 |
Demetric L | 2.73 |
Devada F | 3.53 |
Dewayne C | 3.40 |
Dorian W | 3.31 |
Edward G | 2.72 |
Eric B | 3.61 |
Eric R | 2.75 |
Erik P | 3.78 |
Francisco G | 4.03 |
Frank Z | 3.60 |
Gabriel O | 2.19 |
Galland R | 3.34 |
Gene S | 3.73 |
Glenn P | 3.66 |
Harry H | 3.63 |
Ho-Chang T | 3.66 |
Jacob Fa | 3.34 |
Jacob Fl | 3.34 |
Jacob R | 2.52 |
Jaime G | 3.73 |
Jamarcus T | 2.78 |
James K | 3.85 |
Jeremy E | 3.63 |
Jesse M | 3.35 |
Jesus P | 2.80 |
John P | 3.61 |
Jorge C | 3.64 |
Joseph J | 3.66 |
Joseph W | 3.39 |
Joshua H | 3.19 |
Julian R | 3.92 |
Julio M | 3.14 |
Kevin V | 3.69 |
Kimothy T | 3.50 |
Leo T | 3.50 |
Leonardo C Jr | 3.00 |
Lucas T | 3.42 |
Mario B | 2.92 |
Martinos W | 3.29 |
Melvin J | 3.40 |
Miguel G | 3.83 |
Miguel L | 3.45 |
Montrell M | 3.16 |
Nathan R | 3.59 |
Omar S | 2.96 |
Patrick W | 3.45 |
Quang H | 3.93 |
Quavias H | 3.42 |
Quinton G | 3.61 |
Quirino G | 3.67 |
Ramien H | 2.77 |
Raul R | 2.93 |
Reginald J | 2.87 |
Reymundo I | 3.88 |
Reynaldo H Jr | 3.43 |
Ricky D | 3.37 |
Robert L | 3.82 |
Roger L | 3.80 |
Ronny V | 2.79 |
Ryan Y | 3.72 |
Shaun F | 3.15 |
Stefano C | 3.63 |
Steven M | 3.27 |
Steven T | 3.53 |
Terrence S | 3.93 |
Tolbert G | 3.18 |
Tyrus P | 3.12 |
Victor H | 2.90 |
Warren R | 3.25 |
Yasin M | 3.34 |
Zachary S | 1.72 |
Zacheric P | 3.23 |
Recent Comments