GPAs as of March 30th, 2018
Name | GPA | Test Avg |
---|---|---|
Aaron A | 4.10 | 102.09 |
Aaron C | 2.83 | 76.69 |
Adam W | 4.11 | 102.21 |
Adrian H | 3.19 | 83.85 |
Alejandro A | 3.12 | 82.31 |
Alex J | 3.17 | 83.38 |
Alfredo R | 3.69 | 93.75 |
Andres F | 3.66 | 93.27 |
Andrew P | 3.78 | 95.57 |
Aric D | 3.66 | 93.12 |
Brandon C | 3.52 | 90.38 |
Brian G | 2.60 | 72.09 |
Cason M | 3.64 | 92.89 |
Charles H | 4.07 | 101.30 |
Christian C | 3.51 | 90.19 |
Christopher C | 3.31 | 86.16 |
Clifton O | 2.29 | 65.75 |
Cornell L | 3.52 | 90.35 |
Curtis B | 2.76 | 75.13 |
Daniel L | 3.13 | 82.53 |
Daniel S | 3.50 | 90.04 |
DaVante D | 2.75 | 74.92 |
David Ba | 3.11 | 82.29 |
David Br | 3.32 | 86.31 |
David M | 2.77 | 75.44 |
David M Jr | 2.86 | 77.17 |
David Wi | 3.33 | 86.61 |
Davonne M | 3.55 | 91.00 |
Derrick J | 3.43 | 88.52 |
Elbert A | 1.79 | 55.72 |
Enrique A | 2.95 | 78.93 |
Enrique R | 3.91 | 98.21 |
Eric H | 3.12 | 82.40 |
Erik J | 4.00 | 100.01 |
Esal E | 2.78 | 75.55 |
Farron M | 3.49 | 89.81 |
Gary C | 3.38 | 87.56 |
Gildardo T | 3.72 | 94.31 |
Grieg C | 3.87 | 97.33 |
Gus S | 3.08 | 81.53 |
Harry B | 3.69 | 93.75 |
Hershel W | 3.17 | 83.45 |
Israel S | 3.09 | 81.73 |
James Bo | 3.63 | 92.59 |
James Br | 2.94 | 78.90 |
James C | 3.58 | 91.67 |
James J | 2.42 | 68.31 |
James M | 2.47 | 69.31 |
James S | 3.29 | 85.78 |
James T | 3.31 | 86.23 |
Jarius B | 3.09 | 81.73 |
Jason C | 3.51 | 90.13 |
Jason M | 3.69 | 93.79 |
Javier M | 3.29 | 85.77 |
Jermaine E | 3.24 | 84.79 |
Jim S | 3.36 | 87.29 |
John L | 3.10 | 82.05 |
Jose R | 3.52 | 90.41 |
Joseph A | 3.44 | 88.82 |
Joshua E | 2.91 | 78.14 |
Juan M | 2.67 | 73.49 |
Justin S | 3.68 | 93.67 |
Kenneth T | 3.72 | 94.35 |
Kevin B | 2.62 | 72.41 |
Kevin M | 2.83 | 76.54 |
Lamonte R | 2.88 | 77.51 |
Lee T | 3.66 | 93.29 |
Manuel M | 2.56 | 71.16 |
Marcus J Jr | 3.61 | 92.16 |
Mark I | 3.25 | 84.96 |
Mark S | 2.56 | 71.13 |
Markas J | 2.30 | 66.03 |
Maurice M | 3.57 | 91.31 |
Michael C | 3.49 | 89.89 |
Miguel C | 2.97 | 79.38 |
Mitchell P | 3.18 | 83.51 |
Quinton B | 3.20 | 83.90 |
Raphael P | 3.07 | 81.33 |
Raphiel B | 2.85 | 76.93 |
Richard C | 3.35 | 86.91 |
Richard S | 3.47 | 89.46 |
Robert F | 3.67 | 93.48 |
Robert H | 2.71 | 74.17 |
Sergio G | 3.56 | 91.13 |
Sergio R | 3.05 | 80.94 |
Thomas J | 2.71 | 74.12 |
Tirso R | 2.60 | 71.97 |
Zachery F | 3.39 | 87.88 |
Recent Comments