GPAs as of August, 2017
Name | GPA |
---|---|
Aaron H | 3.78 |
Adam K | 3.21 |
Adrian T | 3.20 |
Alejandro G | 3.38 |
Alex P | 3.64 |
Alexander Z | 3.30 |
Ali I | 3.83 |
Alvaro J | 2.68 |
Andrea B | 3.36 |
Andres M | 3.92 |
Andrew S Jr | 3.59 |
Antonio R | 3.85 |
Arturo R | 3.30 |
Blake R | 3.67 |
Brandon L | 2.91 |
Cassidy C | 3.71 |
Cedric J | 2.51 |
Chad A | 3.82 |
Christopher V | 2.53 |
Claude S | 3.74 |
Clyde S | 3.81 |
Cody M | 4.06 |
Daniel G | 1.94 |
David W | 2.91 |
Demetric L | 2.79 |
Demetrious B | 3.60 |
Devada F | 3.72 |
Dewayne C | 3.54 |
Dorian W | 3.53 |
Edward G | 2.53 |
Emmanuel M | 3.03 |
Eric B | 3.54 |
Eric R | 2.90 |
Erik P | 3.72 |
Francisco G | 3.94 |
Frank Z | 3.54 |
Gabriel O | 2.43 |
Galland R | 3.57 |
Gene S | 3.83 |
Glenn P | 3.62 |
Harry H | 3.65 |
Ho-Chang T | 3.82 |
Jacob Fa | 3.33 |
Jacob Fl | 3.38 |
Jacob R | 2.74 |
Jaime G | 3.85 |
Jamarcus T | 2.93 |
James K | 3.84 |
Jeremy E | 3.80 |
Jesse M | 3.59 |
Jesus P | 3.03 |
John P | 3.66 |
Jorge C | 3.65 |
Joseph J | 3.66 |
Joseph W | 3.45 |
Joshua H | 3.51 |
Julian R | 3.89 |
Julio M | 3.47 |
Kevin V | 3.78 |
Kimothy T | 3.57 |
Leo T | 3.69 |
Leonardo C Jr | 3.27 |
Lucas T | 3.57 |
Mario B | 2.96 |
Martinos W | 3.29 |
Melvin J | 3.67 |
Michael W | 3.29 |
Miguel G | 3.92 |
Miguel L | 3.56 |
Montrell M | 3.25 |
Nathan R | 3.75 |
Omar S | 2.48 |
Patrick W | 3.56 |
Quang H | 3.94 |
Quavias H | 3.60 |
Quinton G | 3.80 |
Quirino G | 3.71 |
Ramien H | 3.24 |
Raul R | 3.22 |
Reginald J | 3.08 |
Reymundo I | 3.93 |
Reynaldo H Jr | 3.63 |
Richard T | 3.42 |
Ricky D | 3.50 |
Robert L | 3.90 |
Rocky G | 2.85 |
Roger L | 3.80 |
Ronny V | 2.76 |
Ryan Y | 3.83 |
Shaun F | 3.00 |
Stefano C | 3.83 |
Stephen J Jr | 3.47 |
Steven M | 3.40 |
Steven T | 3.66 |
Terrence S | 3.97 |
Terry J | 3.13 |
Tolbert G | 3.24 |
Tyrie J | 3.20 |
Tyrus P | 2.88 |
Victor H | 3.18 |
Warren R | 3.49 |
Wesley H | 3.38 |
Yasin M | 3.55 |
Zachary S | 2.25 |
Zacheric P | 2.79 |
Recent Comments