Final GPAs for Fall 2018
Name | GPA |
---|---|
Aaron K | 3.35 |
Alfredo V | 3.37 |
Aljaray P | 3.63 |
Alvaro L | 2.67 |
Alvin B | 2.14 |
Andrew S | 3.33 |
Anthony Ba | 3.46 |
Anthony Bo | 3.44 |
Anthony L | 3.16 |
Arturo C | 3.35 |
Basil H | 3.90 |
Brandan G | 3.65 |
Brian F | 3.59 |
Bryan R | 4.03 |
Carlos H | 3.81 |
Carlton L | 2.61 |
Christian T | 3.51 |
Christopher M | 3.92 |
Christopher R | 3.42 |
Clinton M | 3.06 |
Colton P | 2.67 |
Conan R | 3.27 |
Corderro R | 3.27 |
Dale R | 3.53 |
Daniel C | 3.19 |
Deonte G | 3.18 |
Duane A | 3.74 |
Edward K | 3.13 |
Erik G | 3.65 |
Erik S | 3.26 |
Ernest E | 3.04 |
Floyd W | 2.64 |
Freddie H | 3.26 |
Gabriel W-M | 2.98 |
Gilbert F | 3.61 |
Jamal M | 2.42 |
James R | 3.90 |
Jasmon L | 2.19 |
Jason S | 3.38 |
Jason W | 3.59 |
Jeremiah M | 2.34 |
Jeremy N | 3.50 |
Jeremy T | 2.60 |
Jerimie B | 3.13 |
Jerry H | 2.82 |
Jesus M | 3.67 |
Joel B | 3.52 |
Jorge T | 3.11 |
Juan L | 3.45 |
Justin V | 3.85 |
Kenji M | 2.43 |
Kevin A | 3.79 |
Kevin B | 2.85 |
Kevin M | 3.08 |
Kristopher P | 4.04 |
LaDarius H | 3.63 |
Lemar M | 3.52 |
Louis M | 3.21 |
Louis P | 3.45 |
Luis C | 3.10 |
Matthew A | 3.35 |
Max Bo | 2.77 |
Max Bu | 3.18 |
Melvin B | 3.24 |
Monson D | 3.66 |
Morris A | 3.52 |
Nathaniel L | 3.02 |
Nikolas N | 3.59 |
Patrick H | 2.70 |
Paul P | 3.84 |
Raymond B | 3.53 |
Ricardo T | 3.06 |
Ronald W | 3.19 |
Sage K | 3.76 |
Shawn G | 3.99 |
Stephen Gi | 3.89 |
Stephen Gu | 3.50 |
Steven M | 3.39 |
Taylor W | 3.49 |
Thomas J | 3.76 |
Timothy N | 3.74 |
Tony N | 2.22 |
Travis F | 3.80 |
Travis W | 3.78 |
Waltty R | 2.94 |
William M | 3.83 |
Wray R | 4.00 |
Zachary R | 2.54 |
Recent Comments