Bell Winter 2025
As of 11/8/2025
Participant |
|
Tobias, A | 3.18 |
Daniel, A | 2.92 |
Travis, A | 2.62 |
Jorge, A | 2.82 |
Michael, A | 2.84 |
Nathan, A | 2.30 |
Danis, A | 2.58 |
Gayland, B | 2.60 |
Anthony, B | 2.12 |
Matthew, B | 2.98 |
Roberto, B | 2.12 |
Melcum, C | 2.28 |
Marc, C | 3.14 |
Gregory, C | 3.08 |
Austin, C | 2.80 |
Martin, C | 2.16 |
Robert, C | 2.48 |
Mario, C | 2.66 |
Sergio, C | 3.20 |
Kyandrae, C | 3.26 |
DeAudrick, C | 1.90 |
Aaron, C | 2.92 |
Darrell, C | 2.14 |
Anthony,C | 2.82 |
David, D | 2.60 |
Delton, D | 3.36 |
Kenneth, D | 2.20 |
Elvis, D | 2.44 |
Joshua, D | 3.58 |
Richard, F | 3.10 |
David, F | 2.30 |
Elio, F | 2.88 |
Dominic, F | 3.08 |
Dartavius, F | 2.80 |
Larry, G | 2.20 |
Louis, G | 2.08 |
John, G | 1.56 |
Andrew, G | 3.00 |
John, G | 2.62 |
Roberto, G | 2.48 |
James, H | 2.78 |
Marquez, H | 1.66 |
D’Andre, H | 2.46 |
Courtney, H | 2.38 |
Joe, H | 3.18 |
Martin, H | 3.16 |
Jamarcus, H | 2.82 |
Louis, H | 2.34 |
Ryan, H | 3.38 |
Fernando, I | 3.60 |
Kirbyaon, J | 1.70 |
Jessie, J | 2.70 |
Leonard, J | 1.28 |
Angelo, J | 3.06 |
Brett, J | 2.56 |
Jamie, M | 1.60 |
Javier, M | 2.18 |
Everett, M | 2.86 |
Trent, M | 2.16 |
Kyle, M | 2.60 |
Chance, M | 2.68 |
Ignacio, M | 2.98 |
Kelvin, M | |
Hector, M | 2.60 |
Juan, M | 3.18 |
Travis, M | 3.30 |
Dru’Rickrus, N | 2.00 |
DeAndre, N | 2.48 |
Sean, O | 2.86 |
Fabian, O | 2.18 |
Colton, O | 2.94 |
Freddie, P | 2.16 |
Robert, P | 2.76 |
Jake, P | 2.38 |
Kevin, P | 2.56 |
Timothy, P | 2.56 |
Sam, R | 2.78 |
Noe, R | 2.54 |
Aaron, R | 2.74 |
Lynn, R | 2.10 |
Chayo, R | 2.56 |
Jason, R | 3.14 |
Cody, R | 2.52 |
Domingo, R | 2.14 |
Eric, S | 2.84 |
Jose, S | 2.36 |
Robert, S | 2.84 |
Bradford, S | 3.20 |
Devones, T | 1.82 |
Demonte, T | 2.10 |
Daniel, T | 2.40 |
Joseph, T | 2.08 |
Jacolby, W | 1.72 |
Zachary, W | 2.06 |
Ketdrick, W | 2.30 |
Chris, W | |
Justin, W | 2.96 |