GPAs as of March 16, 2018
Name | GPA | Test Avg |
---|---|---|
Aaron A | 4.09 | 101.84 |
Aaron C | 2.87 | 77.48 |
Adam W | 4.1 | 101.97 |
Adrian H | 3.29 | 85.75 |
Albert B | 3.48 | 89.58 |
Alejandro A | 3.18 | 83.52 |
Alex J | 3.16 | 83.14 |
Alfredo R | 3.73 | 94.67 |
Andres F | 3.71 | 94.23 |
Andrew P | 3.86 | 97.12 |
Aric D | 3.74 | 94.76 |
Brandon C | 3.51 | 90.22 |
Brian G | 2.62 | 72.4 |
Cason M | 3.68 | 93.63 |
Charles H | 4.06 | 101.18 |
Christian C | 3.55 | 90.91 |
Christopher C | 3.31 | 86.11 |
Clifton O | 2.35 | 67.08 |
Cornell L | 3.52 | 90.3 |
Curtis B | 2.7 | 74.09 |
Daniel L | 3.11 | 82.18 |
Daniel S | 3.54 | 90.74 |
DaVante D | 2.86 | 77.19 |
David Ba | 3.18 | 83.67 |
David Br | 3.43 | 88.55 |
David M | 2.88 | 77.51 |
David M Jr | 2.86 | 77.22 |
David Wi | 3.38 | 87.65 |
Davonne M | 3.56 | 91.1 |
Derrick J | 3.48 | 89.5 |
Elbert A | 1.8 | 56.06 |
Enrique A | 2.93 | 78.64 |
Enrique R | 3.9 | 98.04 |
Eric H | 3.14 | 82.88 |
Erik J | 4 | 100.1 |
Esal E | 2.78 | 75.52 |
Farron M | 3.61 | 92.15 |
Gary C | 3.45 | 88.98 |
Gildardo T | 3.73 | 94.56 |
Grieg C | 3.85 | 97.03 |
Gus S | 3.15 | 83.1 |
Harry B | 3.73 | 94.5 |
Hershel W | 3.27 | 85.31 |
Israel S | 3.11 | 82.15 |
James Bo | 3.67 | 93.48 |
James Br | 2.96 | 79.13 |
James C | 3.66 | 93.21 |
James J | 2.46 | 69.27 |
James M | 2.51 | 70.11 |
James S | 3.35 | 87.09 |
James T | 3.33 | 86.62 |
Jarius B | 3.05 | 80.94 |
Jason C | 3.63 | 92.6 |
Jason M | 3.73 | 94.59 |
Javier M | 3.35 | 87.08 |
Jermaine E | 3.29 | 85.86 |
Jim S | 3.4 | 87.94 |
John L | 3.15 | 82.96 |
Jose R | 3.58 | 91.59 |
Joseph A | 3.49 | 89.75 |
Joshua E | 2.85 | 76.99 |
Juan M | 2.68 | 73.56 |
Justin S | 3.7 | 93.97 |
Kenneth T | 3.7 | 94.04 |
Kevin B | 2.64 | 72.86 |
Kevin M | 2.77 | 75.39 |
Lamonte R | 2.85 | 77.01 |
Lee T | 3.66 | 93.2 |
Manuel M | 2.56 | 71.1 |
Marcus J Jr | 3.62 | 92.34 |
Mark I | 3.23 | 84.62 |
Mark S | 2.58 | 71.61 |
Markas J | 2.27 | 65.43 |
Maurice M | 3.58 | 91.52 |
Michael C | 3.56 | 91.18 |
Miguel C | 3.08 | 81.68 |
Mitchell P | 3.21 | 84.23 |
Phillip C | 2.85 | 77.1 |
Quinton B | 3.22 | 84.49 |
Raphael P | 3.1 | 81.91 |
Raphiel B | 2.9 | 77.92 |
Richard C | 3.43 | 88.6 |
Richard S | 3.48 | 89.62 |
Robert F | 3.8 | 96.04 |
Robert H | 2.79 | 75.75 |
Sergio G | 3.65 | 93 |
Sergio R | 3.1 | 82 |
Thomas J | 2.66 | 73.2 |
Tirso R | 2.67 | 73.49 |
Zachery F | 3.46 | 89.15 |
Recent Comments